Media Kit
Veterinarians | 1,504 |
Technicians | 1,269 |
Staff & Other Professionals* | 209 |
CORE AUDIENCE | 2,982 |
Students (vet, tech, pre-vet) | 388 |
Veterinary Exploration Conference | n/a |
Exhibit Hall Visitors | n/a |
Exhibitor Booth Staff | 283 |
Attendee Guests | n/a |
TOTAL ATTENDANCE | 3,653 |
Veterinarians | 1,629 |
Technicians | 1,793 |
Staff & Other Professionals | 768 |
CORE AUDIENCE | 4,194 |
Students (vet, tech, pre-vet) | 697 |
Veterinary Exploration Conference | 94 |
Exhibit Hall Visitors | 280 |
Exhibitor Booth Staff | 967 |
Attendee Guests | 194 |
TOTAL ATTENDANCE | 6,422 |
“I have been attending the OVMA conference as a vet tech since about 1996. This was by far the best conference I've attended. Great topics, excellent speakers, and I loved, loved, loved being able to watch it on my own schedule!”
“I like the size of this meeting and the fact that the Hyatt is right next door. Much easier to navigate than VMX or WVC.”
“I cannot thank you enough for having an affordable conference with excellent content. I come every year. Thank you for all you do and see you next year!”
“I love the exhibit hall, meeting and talking to all of the exhibitors.”
“The exhibit hall was awesome as usual. Can't wait for next year!”
“The exhibit hall was fun and very informative. I really enjoyed myself this year at the MVC and learned a lot!”